Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 53 | 22 | 19 | 10 | 324 | 4762 | 207 | 374 | 421 | 1015 |
Apr 2022 | 55 | 20 | 26 | 10 | 543 | 6278 | 328 | 803 | 619 | 1677 |
Mar 2022 | 59 | 22 | 20 | 12 | 594 | 6348 | 373 | 644 | 698 | 1838 |
Feb 2022 | 48 | 37 | 21 | 15 | 296 | 4490 | 248 | 340 | 604 | 779 |
Jan 2022 | 51 | 41 | 21 | 17 | 633 | 8880 | 538 | 650 | 1230 | 1550 |
Dec 2021 | 56 | 35 | 19 | 17 | 797 | 7294 | 514 | 585 | 1073 | 1702 |
Nov 2021 | 68 | 44 | 26 | 21 | 964 | 11213 | 651 | 795 | 1348 | 2068 |
Oct 2021 | 66 | 48 | 27 | 22 | 921 | 10622 | 689 | 824 | 1458 | 1985 |
Sep 2021 | 55 | 44 | 26 | 20 | 713 | 10638 | 628 | 789 | 1349 | 1658 |
Aug 2021 | 53 | 44 | 26 | 21 | 708 | 10096 | 659 | 809 | 1381 | 1673 |
Jul 2021 | 53 | 44 | 26 | 23 | 818 | 9238 | 741 | 828 | 1382 | 1664 |
Jun 2021 | 60 | 47 | 26 | 22 | 808 | 7634 | 685 | 799 | 1426 | 1819 |
Totals | 97493 | 6261 | 8240 | 12989 | 19428 | |||||
Generated by Webalizer Version 2.23 |