Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 797 | 19 | 127 | 12 | 138 | 2361 | 76 | 762 | 116 | 4785 |
Jun 2025 | 458 | 19 | 112 | 12 | 470 | 6796 | 360 | 3387 | 597 | 13766 |
May 2025 | 790 | 22 | 183 | 14 | 583 | 11794 | 457 | 5674 | 700 | 24503 |
Apr 2025 | 359 | 23 | 106 | 14 | 477 | 5307 | 423 | 3201 | 703 | 10770 |
Mar 2025 | 380 | 23 | 106 | 15 | 495 | 6273 | 468 | 3299 | 733 | 11804 |
Feb 2025 | 142 | 21 | 47 | 12 | 401 | 2638 | 343 | 1317 | 607 | 3983 |
Jan 2025 | 97 | 27 | 29 | 14 | 495 | 8548 | 449 | 900 | 853 | 3013 |
Dec 2024 | 135 | 23 | 51 | 13 | 427 | 7234 | 407 | 1585 | 731 | 4214 |
Nov 2024 | 48 | 21 | 23 | 13 | 463 | 5795 | 402 | 698 | 638 | 1467 |
Oct 2024 | 79 | 14 | 28 | 8 | 339 | 5090 | 263 | 883 | 457 | 2468 |
Sep 2024 | 25 | 13 | 12 | 7 | 309 | 2942 | 229 | 367 | 396 | 752 |
Aug 2024 | 30 | 14 | 12 | 7 | 311 | 4581 | 234 | 398 | 439 | 952 |
Totals | 69359 | 4111 | 22471 | 6970 | 82477 | |||||
Generated by Webalizer Version 2.23 |